Most standard endotracheal tubes (ETT) are too short to guarantee tracheal intubation:Â 52
Most standard endotracheal tubes (ETT) are too short to guarantee tracheal intubation:Â 52
Intubation with the endotracheal tubes bevel facing posteriorly:Â 59
Available Monday to Friday, 8AM-6PM
CONTRAINDICATIONS
The rescue ETT is presented as a pack containing:

| Device Code | Device Name | Size |
|---|---|---|
| DRESPVC80 | Rescue Endotracheal Tube - PVC Tube | 8.0 |
| DRESPVC75 | Rescue Endotracheal Tube - PVC Tube | 7.5 |
| DRESPVC70 | Rescue Endotracheal Tube - PVC Tube | 7.0 |
| DRESPVC65 | Rescue Endotracheal Tube - PVC Tube | 6.5 |
| DRESPVC60 | Rescue Endotracheal Tube - PVC Tube | 6.0 |
| DRESPVC55 | Rescue Endotracheal Tube - PVC Tube | 5.5 |
Units : Minimum Order Quantity 5 and Multiples thereof
| Device Code | Device Name | Size |
|---|---|---|
| DRESRF80 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 8.0 |
| DRESRF75 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 7.5 |
| DRESRF70 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 7.0 |
| DRESRF65 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 6.5 |
| DRESRF60 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 6.0 |
| DRESRF55 | Â Rescue Endotracheal Tube - Reinforced Flexible Tube | 5.5 |
Units : Minimum Order Quantity 5 and Multiples thereof