Available Monday to Friday, 8AM-6PM
CONTRAINDICATIONS
The rescue ETT is presented as a pack containing:
SIZES BASED ON STANDARD Laryngeal Mask Airway CUFF SIZES:
Classic | i-gel ™ | AuraGain ™ | Fastrach ™ | Proseal ™ | Reinforced | |
---|---|---|---|---|---|---|
Laryngeal Mask Airway Size 3 | 6.0 | 6.5 | 7.0 | 5.0 | 4.5 | |
Laryngeal Mask Airway Size 4 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 | 4.5 |
Laryngeal Mask Airway Size 5 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.5 |
Device Code | Device Name | Size |
---|---|---|
DRESPVC80 | Rescue Endotracheal Tube - PVC Tube | 8.0 |
DRESPVC75 | Rescue Endotracheal Tube - PVC Tube | 7.5 |
DRESPVC70 | Rescue Endotracheal Tube - PVC Tube | 7.0 |
DRESPVC65 | Rescue Endotracheal Tube - PVC Tube | 6.5 |
DRESPVC60 | Rescue Endotracheal Tube - PVC Tube | 6.0 |
DRESPVC55 | Rescue Endotracheal Tube - PVC Tube | 5.5 |
Units : Minimum Order Quantity 5 and Multiples thereof
Device Code | Device Name | Size |
---|---|---|
DRESPVC80 | Rescue Endotracheal Tube - PVC Tube | 8.0 |
DRESPVC75 | Rescue Endotracheal Tube - PVC Tube | 7.5 |
DRESPVC70 | Rescue Endotracheal Tube - PVC Tube | 7.0 |
DRESPVC65 | Rescue Endotracheal Tube - PVC Tube | 6.5 |
DRESPVC60 | Rescue Endotracheal Tube - PVC Tube | 6.0 |
DRESPVC55 | Rescue Endotracheal Tube - PVC Tube | 5.5 |
Units : Minimum Order Quantity 5 and Multiples thereof