New Seamless Polymer Gel – Lighter and lasts longer
“Patented” seamless polymer gel – avoids premature failure of traditional sealed film gels
“Patented” seamless polymer gel – avoids premature failure of traditional sealed film gels
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-5000A | 38 x 10 x 1.3 | Small | 454 |
SPG-5005A | 61 x 11.5 x 1.3 | Large | 816 |
SPG-5001A | 38 x 10 x 1.3 | Universal | 454 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-2007H | 18.4OD x 8.9 x 5T | Adult | 726 |
SPG-2008H | 8.9 x 3.8 x 1.9T | Neo-Natal | 104 |
SPG-2009H | 13.3OD x 6.3 x 3.8T | Pediatric | 272 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-5027A | 50.8 x 14.6 x 5.7 | Large | 1,950 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-2000H-8 | 20.3OD x 8.9 x 5T | Adult | 862 |
SPG-2004H | 5.25OD x 6.3 x 3.8T | Pediatric | 317 |
SPG-2005H | 8.25OD x 4.4 x 2.5T | Neo-Natal | 91 |
SPG-2030H | 8.25 x 3.2 x 1.9T | Neo/Pedi | 91 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-5025A | 8.25OD x 3.8 x 1.9 | Elbow Pad | 91 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-4004F | 15.2 x 8.25 x 4.4 | Heel Protector each | 363 |
SPG-4004FP | 15.2 x 8.25 x 4.4 | Heel Protector pair | 680 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-8008M | 40.6 x 30.5 x 1.3 | Knee Pad | 1,663 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-7000K | 30.5 x 22.9 x 1.3 | Small | 816 |
SPG-7002K | 40.7 x 30.5 x 1.3 | Medium | 1,633 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-8001M | 40.6 x 30.5 x 1.27 | Pediatric, Med | 1,633 |
SPG-1020T | 38.1 x 10.2 x 1.27 | Neo/Pedi, Sm | 454 |
SPG-1021T | 61 x 11.4 x 1.27 | Table Pad, Med | 1,361 |
SPG-1024T | 40.6 x 30.5 x 1.27 | Neo/Pedi, Lge | 1,361 |
SPG-8022M | 22.9 x 12.7 x 1.27 | Neo/Pedi, Universal | 91 |
What is seamless polymer gel? SPG-Seamless Polymer GelTM is a dry polymer gel product that can be cast or molded into many sizes, shapes and configurations to enhance patient comfort and positioning. SPG-Seamless PolymerTM gel eliminates the need for the unsightly and failure-prone peripheral sealed film around the base of traditional gel positioners.
With SPG-Seamless Polymer GelTM, the gel is seamlessly encapsulated within a tough but soft, highly elastic membrane thus ensuring patient comfort, maximum body-conforming support of the gel pad and, importantly, its ease of cleaning. The patentpending technology is the result of intelligent choice of innovative materials, process options and field input.
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-3015P | 38 x 10 x 1.3 | Small | 454 |
SPG-3017P | 61 x 11.5 x 1.3 | Large | 816 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-8009M | 30.5 x 22.9 x 1.27 | Flat Pad | 454 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-9001AX | 20.3 x 5 x 5 | Axillary Roll | 408 |
SPG-9003AX | 30.5 x 7.6 x 7.6 | Flat Bottom | 1225 |
SPG-9005AX | 30.5 x 10.2 x 7.6 | Flat Bottom | 1905 |
SPG-9012AX | 30.5 x 11.4 x 3.8 | Regular | 907 |
SPG-9015AX | 25.4 x 11.4 x 3.8 | Regular | 726 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-6003S | 25.4 x 11.4 x 3.8 | Sandbag, Sm | 454 |
SPG-6004S | 30.5 x 11.4 x 3.8 | Sandbag, Med | 907 |
SPG-6011S | 35.5 x 11.4 x 3.8 | Sandbag, Lge | 1,814 |
Part# | Dimensions (cm) | Description | Weight (g) |
---|---|---|---|
SPG-3001P | 20.3 x 5 x 5 | Chest Roll | 408 |
SPG-3004P | 30.5 x 10.1 x 7.6 | Chest Roll | 1724 |
SPG-3047P | 20.3 x 5 x 5 | Neo/Pedi | 408 |
SPG-3071P | 30.5 x 7.6 x 7.6 | Chest Roll | 1179 |